Click on the button to read our conditions of hire for storage units…
Dimensions (L x W x H) | Area Approx. | Cubic Capicitiy |
---|---|---|
10 x 8 x 8 Ft 3 x 2.4 x 2.4 M | 80 Sq/Ft 7.2 Sq/M | 640 Cubic Ft 17.2 Cubic M |
20 x 8 x 8 Ft 3 x 2.4 x 2.4 M | 160 Sq/Ft 14.4 Sq/M | 1280 Cubic Ft 34.5 Cubic M |
30 x 8 x 8 Ft 9 x 2.4 x 2.4 M | 240 Sq/Ft 21.6 Sq/M | 1920 Cubic Ft 51.8 Cubic M |
40 x 8 x 8 Ft 12 x 2.4 x 2.4 M | 320 Sq/Ft 28.8 Sq/M | 2560 Cubic Ft 69.1 Cubic M |
* Metric dimensions have been rounded down to the nearest 0.1 Meter.
To give you a better idea of how much space this is, a 30 x 8 x 8 Ft secure unit will approximately hold the contents of a good sized three bedroom house including garden furniture and shed contents.
Storage Pricing
At Elm Self Store we pride ourselves on being flexible, let us know what your needs are and we will happily provide you with a quote that will fulfil your requirements.
Our short-term storage prices are listed below, for long-term contract pricing please Contact Us.
Dimensions (L x W x H) | Cubic Capicitiy | Price per Month |
---|---|---|
10 x 8 x 8 Ft 3 x 2.4 x 2.4 M | 640 Cubic Ft 17.2 Cubic M | £72.00 |
20 x 8 x 8 Ft 6 x 2.4 x 2.4 M | 1280 Cubic Ft 34.5 Cubic M | £120.00 |
30 x 8 x 8 Ft 9 x 2.4 x 2.4 M | 1920 Cubic Ft 51.8 Cubic M | £168.00 |
40 x 8 x 8 Ft 12 x 2.4 x 2.4 M | 2560 Cubic Ft 69.1 Cubic M | £216.00 |
* Metric dimensions have been rounded down to the nearest 0.1 Meter.